adult antennal sense organ [FBbt_00007151]
Any sense organ (FBbt:00005155) that is part of some antenna (FBbt:00004511).
adult antennal sense organ
ID: FBbt_00007151
Adult Nervous system Sense organ
Any sense organ (FBbt:00005155) that is part of some antenna (FBbt:00004511).
Open in VFB 3D Browser →Classification
Relationships
- is part of: antenna
Neurons with some part in adult antennal sense organ (152 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Johnston organ neuron tonically activated by arista deflection | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| adult olfactory receptor neuron Ir75d ac1 | Adult, Hygrosensory_system, Nervous_system, Olfactory_system, Sensory_neuron | |
| gravity sensitive Johnston organ neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| sound activated Johnston organ neuron | Adult, Auditory_system, Cholinergic, Nervous_system, Sensory_neuron | |
| wind sensitive Johnston organ neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron |
Parts of adult antennal sense organ (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| receptor lymph space of large basiconic sensillum | Adult, Olfactory_system | |
| receptor lymph space of small basiconic sensillum | Adult, Olfactory_system | |
| sensillum of sacculus chamber III | Adult, Nervous_system, Sense_organ | |
| sensillum of sacculus chamber II | Adult, Chemosensory_system, Hygrosensory_system, Nervous_system, Sense_organ | |
| sensillum of ventral sacculus chamber III | Adult, Nervous_system, Sense_organ |
Subclasses of adult antennal sense organ (56 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal segment 2 microchaeta | Adult, Mechanosensory_system, Nervous_system, Sense_organ | |
| antennal segment 3 thermosensory organ | Adult, Nervous_system, Sense_organ, Thermosensory_system | |
| dorsal medial bristle of antennal segment 1 | Adult, Mechanosensory_system, Nervous_system, Sense_organ | |
| sensillum of sacculus chamber III | Adult, Nervous_system, Sense_organ | |
| sensillum of ventral sacculus chamber III | Adult, Nervous_system, Sense_organ |
Transgene expression in adult antennal sense organ (25 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT029048-GAL4} expression pattern | Expression_pattern | |
| P{VT044927-GAL4} expression pattern | Expression_pattern | |
| P{GMR42C06-GAL4} expression pattern | Expression_pattern |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.